Official Results
Race Results
Find your finishing time
Search
Half Marathon
33 finishers
Men
| Pos | Bib | Name | Time |
|---|---|---|---|
| 🥇 | Leonard Kipkoech Langat | 01:01:02 | |
| 🥈 | John Mburu Muiruri | 01:01:04 | |
| 🥉 | Alexander Njai | 01:01:05 | |
| 4 | Amos Kurgat Biwott | 01:01:06 | |
| 5 | Benard Kibet | 01:02:01 | |
| 6 | Gerald Maina Karimi | 01:02:03 | |
| 7 | Kipkirui Langat | 01:02:04 | |
| 8 | David Kiplangat | 01:02:05 | |
| 9 | Pius Karanja | 01:02:07 | |
| 10 | Vincent Kipkirui | 01:02:08 | |
| 11 | Silas Muturi | 01:03:01 | |
| 12 | Bonface Fundi Njiru | 01:03:02 | |
| 13 | Leonard Leyem | 01:03:03 | |
| 14 | Dennis Mugendi | 01:03:05 | |
| 15 | Julius Maina | 01:05:01 | |
| 16 | Eston Nyaga | 01:05:02 | |
| 17 | James Baaru | 01:14:01 | |
| 18 | Samuel Mwangi | 01:14:02 | |
| 19 | James Njiru | 01:16:07 | |
| 20 | Joseph Njagi | 01:18:01 | |
| 21 | Benard Mucira | 01:19:55 | |
| 22 | Raphael Mwaniki | 01:21:49 | |
| 23 | Nicholus Ireri | 01:23:43 | |
| 24 | Cornelius Ireri | 01:25:37 | |
| 25 | Leteipa Vincent | 01:27:31 | |
| 26 | Joseph Kariuki | 01:29:25 | |
| 27 | Mkala Solomon | 01:31:19 |
Women
| Pos | Bib | Name | Time |
|---|---|---|---|
| 🥇 | Evalyne Chirchir | 01:10:02 | |
| 🥈 | Monica Nderitu | 01:14:05 | |
| 🥉 | Polline Wanjiku Njeru | 01:14:06 | |
| 4 | Lydia Nailiaka | 01:18:05 | |
| 5 | Mary Njambi | 01:19:02 | |
| 6 | Susan Mueni Muthini | 01:20:01 |
10KM Run
113 finishers
Men
| Pos | Bib | Name | Time |
|---|---|---|---|
| 🥇 | Michael Kamau | 01:11:40 | |
| 🥈 | Kipyegon Nehemiah | 01:11:48 | |
| 🥉 | Shadrack Kipchiriri | 01:12:00 | |
| 4 | Vincent Langat | 01:12:05 | |
| 5 | Dennis Kipruto | 01:12:10 | |
| 6 | Daniel Manthi | 01:12:10 | |
| 7 | Timothy Ng'ang'a | 01:13:08 | |
| 8 | Edward Mutunga | 01:13:18 | |
| 9 | Elias Nyaga | 01:13:23 | |
| 10 | James Waweru Gichuru | 01:14:35 | |
| 11 | Brian Muthomi | 01:16:00 | |
| 12 | Joel Muturi | 01:16:03 | |
| 13 | Musyoka Mueke | 01:16:25 | |
| 14 | Gabriel Kabura | 01:17:08 | |
| 15 | Fredrick Mutiso | 01:17:13 | |
| 16 | Alan Kipruto | 01:17:23 | |
| 17 | Harrison Muchira | 01:18:50 | |
| 18 | Khristian Muthini | 01:19:25 | |
| 19 | David Oloisa | 01:21:58 | |
| 20 | Julius Kamau | 01:22:30 | |
| 21 | Ali Halake Tute | 01:24:13 | |
| 22 | Pius Murimi | 01:24:40 | |
| 23 | Keith Kimengieh | 01:24:55 | |
| 24 | Tarashisio Gitahi | 01:25:03 | |
| 25 | Moses Muriithi | 01:25:25 | |
| 26 | Emmanuel Mugendi | 01:26:23 | |
| 27 | James Mutugi | 01:26:38 | |
| 28 | Christom Mbogo | 01:26:40 | |
| 29 | Emello Njeru | 01:26:45 | |
| 30 | Victor Kariuki | 01:27:05 | |
| 31 | Wycliff Muli | 01:27:18 | |
| 32 | Dennis Muriithi | 01:27:20 | |
| 33 | Kelvin Mugendi | 01:27:35 | |
| 34 | Clement Murimi | 01:27:38 | |
| 35 | Abdi Dida | 01:27:40 | |
| 36 | Martin Mulwa | 01:27:43 | |
| 37 | Filex Lopai | 01:27:45 | |
| 38 | Silvester Njiru | 01:27:47 | |
| 39 | Derrick Njuki | 01:27:50 | |
| 40 | Evans Njue | 01:27:52 | |
| 41 | Martin Mutembei | 01:27:55 | |
| 42 | Maxmillia Syioki | 01:27:55 | |
| 43 | Erastus Ngari | 01:27:57 | |
| 44 | Victor Kamaru | 01:28:00 | |
| 45 | Reuben Savali | 01:28:03 | |
| 46 | Micah Kiama | 01:28:05 | |
| 47 | Edwin Ngari | 01:28:08 | |
| 48 | Joseph Kimaru | 01:28:10 | |
| 49 | Jared Machogu | 01:28:13 | |
| 50 | Harrison Kamau | 01:28:15 | |
| 51 | Kenneth Kinuthi | 01:28:18 | |
| 52 | Charles Kamau | 01:28:20 | |
| 53 | Dancan Nyaega | 01:28:22 | |
| 54 | Ruto Moses | 01:28:25 | |
| 55 | David Muriuki | 01:28:27 | |
| 56 | Paul Muriithi | 01:28:30 | |
| 57 | John Wateri | 01:28:32 | |
| 58 | James Wamburi | 01:28:35 | |
| 59 | Evans Kimutai | 01:28:37 | |
| 60 | Bonface Kahuha | 01:28:40 | |
| 61 | Peter Kabunja | 01:28:42 | |
| 62 | Enock Mwangi | 01:28:45 | |
| 63 | Jesse Njora | 01:28:48 | |
| 64 | David Ambetsa | 01:28:50 | |
| 65 | Erick Williams | 01:28:53 | |
| 66 | Charles Anyega | 01:28:55 | |
| 67 | Calvin Were | 01:28:58 | |
| 68 | John Masika | 01:29:00 | |
| 69 | Bernard Kibor | 01:29:02 | |
| 70 | Edwin Waweru | 01:29:05 | |
| 71 | Khamis Mabruk | 01:29:07 | |
| 72 | Alex Gikaru | 01:29:10 | |
| 73 | Mathew Kemei | 01:29:12 | |
| 74 | Timothy Nyongesa | 01:29:15 |
Women
| Pos | Bib | Name | Time |
|---|---|---|---|
| 🥇 | Diana Chepkorir | 01:27:25 | |
| 🥈 | Mercy Wanjiru | 01:27:28 | |
| 🥉 | Eunice Muchiri | 01:27:30 | |
| 4 | Mary Njoki Ndung'u | 01:27:55 | |
| 5 | Daisilah Jerono | 01:28:40 | |
| 6 | Grace Wanjue Kinyua | 01:28:45 | |
| 7 | Leah Murugi | 01:30:13 | |
| 8 | Vivian Kagendo | 01:32:55 | |
| 9 | Yvone Wangari | 01:35:53 | |
| 10 | Mercy Mbondi Njue | 01:36:15 | |
| 11 | Lydia Kirimi | 01:36:38 | |
| 12 | Grace Waturi | 01:37:00 | |
| 13 | Janerose Kagendo | 01:37:23 | |
| 14 | Doris Kagendo | 01:37:45 | |
| 15 | Ann Nduta | 01:38:08 | |
| 16 | Jane Mukami Ireri | 01:38:30 | |
| 17 | Florence Mwendia | 01:38:53 | |
| 18 | Nelly Frida Mukami | 01:39:15 | |
| 19 | Bancy Murugi | 01:39:38 | |
| 20 | Phina Wanjiru | 01:40:00 | |
| 21 | Jane Mutindi | 01:40:23 | |
| 22 | Monica Ngatha | 01:40:45 | |
| 23 | Irene Mwikali | 01:41:08 | |
| 24 | Sharon Wanjiru | 01:41:30 | |
| 25 | Roseline Mukami | 01:41:53 | |
| 26 | Eddith Ndegi | 01:42:15 | |
| 27 | Celia Tondo | 01:42:38 | |
| 28 | Elizabeth Muthoni | 01:43:00 | |
| 29 | Annesher Muthoni | 01:43:23 | |
| 30 | Nancy Githuku | 01:43:45 | |
| 31 | Dolly Njoroge | 01:44:08 | |
| 32 | Queen Mbandi Njue | 01:44:30 | |
| 33 | Winfred Njeri | 01:44:53 | |
| 34 | Triumph Mailo | 01:45:15 | |
| 35 | Leah Njenga | 01:45:38 | |
| 36 | Edina Cobina | 01:46:00 | |
| 37 | Jacqueline Mbarongo | 01:46:23 | |
| 38 | Eddah Mutahi | 01:46:45 | |
| 39 | Brenda Limo | 01:47:08 |
5KM Fun Run
103 finishers
Men
| Pos | Bib | Name | Time |
|---|---|---|---|
| 🥇 | Kelvin Muriuki | ||
| 🥈 | Stephen Wambua | ||
| 🥉 | John Ireri | ||
| 4 | Desperio Fundi | ||
| 5 | Antony Karani | ||
| 6 | Marclas Murimi | ||
| 7 | Jackson Wambua | ||
| 8 | Maxwell Murimi | ||
| 9 | Dennis Mutugi | ||
| 10 | Dennis Ngumbu | ||
| 11 | Geoffrey Ngumbau | ||
| 12 | Edwin Muchangi | ||
| 13 | John Mutuku | ||
| 14 | Kelvin Njuki | ||
| 15 | Martin Munene | ||
| 16 | Jeff Macharia | ||
| 17 | Oscar Kiama | ||
| 18 | Julius Mugo | ||
| 19 | Cliff Muira | ||
| 20 | Gitonga John | ||
| 21 | Antony Macharia | ||
| 22 | Videris Kiiru | ||
| 23 | Simon Mwaniki | ||
| 24 | Oscar Musyoki | ||
| 25 | Brian Mutua | ||
| 26 | Ezekiel Mukundi | ||
| 27 | Nicholas Mwangi | ||
| 28 | Erick Mwenda | ||
| 29 | Lewis Mugambi | ||
| 30 | Moses Murimi | ||
| 31 | Henry Kioko | ||
| 32 | Albert Kariuki | ||
| 33 | Francis Kioko | ||
| 34 | Elias Njiru | ||
| 35 | Joseph Wambua | ||
| 36 | Fredrick Njeru | ||
| 37 | Victor Mutembei | ||
| 38 | Njagi Dennis Mutugi | ||
| 39 | Caleb Syoki | ||
| 40 | Peterson Muriithi | ||
| 41 | Joseph Muriuki | ||
| 42 | Chris Mueni | ||
| 43 | Brian Murimi | ||
| 44 | Kelvin Macharia | ||
| 45 | Job Mukundi | ||
| 46 | Emmanuel Ndereva | ||
| 47 | Charles Mutugi | ||
| 48 | Jeff Sheckem | ||
| 49 | Alex Murimi | ||
| 50 | Filex Mwenda | ||
| 51 | Lincoln Safari | ||
| 52 | Leonard Ngari | ||
| 53 | Nicholus Mutugi | ||
| 54 | Christian Weno | ||
| 55 | Lewis Murimi | ||
| 56 | Markmaster Mwamati | ||
| 57 | John Nyaga | ||
| 58 | Joshua Ireri | ||
| 59 | Maxwell Macharia | ||
| 60 | Abigael Ngari | ||
| 61 | Alex Mwivoti | ||
| 62 | Kenson Njeru | ||
| 63 | James Kariuki | ||
| 64 | John Njoka | ||
| 65 | Johnson Ndege |
Women
| Pos | Bib | Name | Time |
|---|---|---|---|
| 🥇 | Simonetor Wanjeru | ||
| 🥈 | Christine Wawira | ||
| 🥉 | Rose Kathangaru | ||
| 4 | Rosemary Murugi | ||
| 5 | Faith Mawia | ||
| 6 | Peace Kieni | ||
| 7 | Patricia Njoki | ||
| 8 | Jane Mbura | ||
| 9 | Esther Muthoni | ||
| 10 | Kelly Doris Mwende | ||
| 11 | Sheila Mueni | ||
| 12 | Agelina Mumbi | ||
| 13 | Caroline Mungai | ||
| 14 | Helen Murugi | ||
| 15 | Sarah Mukai | ||
| 16 | Ann Ritah Mumbu | ||
| 17 | Ann Kageni | ||
| 18 | Mary Rweru | ||
| 19 | Praise Mumbi | ||
| 20 | Rose Muthoni | ||
| 21 | Karen Kathomi | ||
| 22 | Mercy Mwende | ||
| 23 | Joyce Zilani | ||
| 24 | Patricia Wawira | ||
| 25 | Naomi Wanjira | ||
| 26 | Elsy Wakio | ||
| 27 | Victoria Precious Nyakio | ||
| 28 | Stella Wakio | ||
| 29 | Mary Wawira | ||
| 30 | Rose Wawira | ||
| 31 | Jackline Karimi | ||
| 32 | Rael Munyaka | ||
| 33 | Joy Risper Mumbi | ||
| 34 | Yvone Kageni | ||
| 35 | Sylvia Blessing Bahati | ||
| 36 | Lilian Mumbi | ||
| 37 | Gillian Wanjiru | ||
| 38 | Victoria Nyaga |