Official Results
Race Results
Find your finishing time
Search
10KM Run
99 finishers
Men
| Pos | Bib | Name | Time |
|---|---|---|---|
| 🥇 | Rodgers Kipchirchir | 00:29:24 | |
| 🥈 | Keyborn Obato | 00:29:28 | |
| 🥉 | Leonard Kipkoech Langat | 00:29:39 | |
| 4 | William Kimosop | 00:29:59 | |
| 5 | Jimnah Kariuki | 00:30:06 | |
| 6 | Leonard Yegen | 00:30:17 | |
| 7 | Martin Kimurgor | 00:30:20 | |
| 8 | Felix Kibet Maiyo | 00:30:22 | |
| 9 | Calvin Muthii | 00:30:29 | |
| 10 | Kelvin Chirchir | 00:30:30 | |
| 11 | Nicholas Kipchumba | 00:30:35 | |
| 12 | Justine Sosio | 00:30:43 | |
| 13 | Austine Kagunya Mukami | 00:30:45 | |
| 14 | John Mwangi | 00:30:46 | |
| 15 | Egiron Lobeki | 00:30:48 | |
| 16 | Nicholas Kiplimo | 00:30:57 | |
| 17 | John Njenga | 00:30:59 | |
| 18 | Peter Mwangi Mburu | 00:31:05 | |
| 19 | Derrick Chege | 00:31:09 | |
| 20 | Michael Chege | 00:31:10 | |
| 21 | James Kariuki Mwangi | 00:31:15 | |
| 22 | Daniel Kilonzo | 00:31:17 | |
| 23 | Paul Njoroge | 00:31:32 | |
| 24 | Dillon Kipyego | 00:31:36 | |
| 25 | Lampard Mutuku | 00:31:46 | |
| 26 | Silvester Kipsangi | 00:31:53 | |
| 27 | Johnson Kamau | 00:32:02 | |
| 28 | Joel Muturi | 00:32:06 | |
| 29 | Lewis Kibet | 00:32:07 | |
| 30 | Martin Muriithi | 00:32:17 | |
| 31 | Mugesa Lekimagusi | 00:32:17 | |
| 32 | Philip Karanja | 00:32:30 | |
| 33 | Bernard Waweru | 00:32:49 | |
| 34 | Tarsicio Gitahi | 00:32:51 | |
| 35 | Edwin Kibet | 00:33:12 | |
| 36 | Peterson Kibui | 00:33:16 | |
| 37 | Kelvin Mwangi W | 00:33:58 | |
| 38 | Pius Murimi | 00:34:36 | |
| 39 | Paul Mwangi Karicho | 00:34:37 | |
| 40 | Silas Mugendi | 00:34:45 | |
| 41 | Samuel Munyao Muthoni | 00:35:03 | |
| 42 | Robert Cheruiyot | 00:35:28 | |
| 43 | Samuel Mwangi Rachael | 00:35:29 | |
| 44 | Ali Halake | 00:35:42 | |
| 45 | Philip Methu Mburu | 00:36:46 | |
| 46 | Jackson Muchura | 00:36:51 | |
| 47 | Samuel Isoe | 00:37:15 | |
| 48 | Peter Mutie Makau | 00:37:43 | |
| 49 | Joram Kingori | 00:39:17 | |
| 50 | Enock Kipngetish Bett | 00:39:20 | |
| 51 | Samue Nyoro | 00:39:23 | |
| 52 | Charles Muia Musembi | 00:42:06 | |
| 53 | Eric Kariuki Murithi | 00:42:30 | |
| 54 | Rodgers Chepkech Odinyo | 00:43:23 | |
| 55 | Nicholus Murimi | 00:46:58 | |
| 56 | Abel Wangai | 00:53:40 | |
| 57 | Amos Mwangi Muiruri | 00:55:09 | |
| 58 | Glenn Brian Maina | 00:55:10 | |
| 59 | Isaac Njiru Kanja | 01:10:54 | |
| 60 | Benjamin Njeru | ||
| 61 | Mzungu Bonaya | ||
| 62 | David Ambetsa | ||
| 63 | James Ngunjiri | ||
| 64 | Elkanah Kipngetich | ||
| 65 | K.K. Mutai | ||
| 66 | Kelvin Kiptoo Tarus |
Women
| Pos | Bib | Name | Time |
|---|---|---|---|
| 🥇 | Elizabeth Mukami | 00:33:49 | |
| 🥈 | Claire Limo | 00:34:14 | |
| 🥉 | Esther Ngethe | 00:34:57 | |
| 4 | Catheline Mwai | 00:35:09 | |
| 5 | Sharon Kemboi | 00:35:24 | |
| 6 | Lilian Achieng | 00:36:09 | |
| 7 | Anastacia Mbesa | 00:36:40 | |
| 8 | Dorica Bochera | 00:36:49 | |
| 9 | Caren Jepkoech | 00:37:20 | |
| 10 | Beatrice Chepkemoi | 00:37:21 | |
| 11 | Dorcas Nzembi | 00:38:22 | |
| 12 | Purity Kagendo | 00:38:30 | |
| 13 | Susan Wachira | 00:41:15 | |
| 14 | Jacinta Nkirote | 00:44:37 | |
| 15 | Viola Jerop | 00:44:43 | |
| 16 | Ida Jerotich | 00:46:15 | |
| 17 | Dorica Bochera | 00:46:59 | |
| 18 | Monica Wanjiku | 00:48:03 | |
| 19 | Florence Kangure | 00:56:01 | |
| 20 | Mary Mananu | 01:04:03 | |
| 21 | Faith Chepngeno | 01:18:27 | |
| 22 | Monica Jeptarus | 01:20:41 | |
| 23 | Jane Njeru | 01:22:22 | |
| 24 | Joy Njeru | 01:23:19 | |
| 25 | Mary Wangeci | 01:24:04 | |
| 26 | Mercy Wanjiru | 01:24:41 | |
| 27 | Mary Njambi | 01:27:12 | |
| 28 | Grace Kinyua | 01:31:25 | |
| 29 | Beatrice Gichangi | 01:31:25 | |
| 30 | Leah Murugi | 01:31:33 | |
| 31 | Jane Ndunge | 01:31:45 | |
| 32 | Triumph Mailo | ||
| 33 | Winfred Njeru |
5KM Fun Run
44 finishers
Men
| Pos | Bib | Name | Time |
|---|---|---|---|
| 🥇 | Julius Nzioki | 00:11:00 | |
| 🥈 | James Njiru | 00:11:22 | |
| 🥉 | Peter Kilonzo | 00:11:37 | |
| 4 | John Nthenge | 00:12:11 | |
| 5 | Wycliffe Muli | 00:12:20 | |
| 6 | Elijah Mwandikwa | 00:12:28 | |
| 7 | Cyrus Mwendwa | 00:13:27 | |
| 8 | Daniel Mwendandu | 00:13:45 | |
| 9 | James Muchiri | 00:15:42 | |
| 10 | Edwin Ngari | 00:16:07 | |
| 11 | Vincent Ngariama | 00:18:56 | |
| 12 | Samuel Ndonga | 00:18:56 | |
| 13 | Johnson Murugu | 00:24:11 | |
| 14 | Isaac Tarus | 00:25:09 | |
| 15 | Anthony Mutua | ||
| 16 | Peter Kamau | ||
| 17 | Eric Nyaga | ||
| 18 | Jeanta Ntipo | ||
| 19 | Benson Muguku | ||
| 20 | George Ochieng | ||
| 21 | Peterson Nzioka |
Women
| Pos | Bib | Name | Time |
|---|---|---|---|
| 🥇 | Esther Ndunge | 00:13:45 | |
| 🥈 | Jacinta Ntipo | 00:14:53 | |
| 🥉 | Alice Ndinda | 00:15:03 | |
| 4 | Scholastica Kathure | 00:15:08 | |
| 5 | Jane Rose Kagendo | 00:15:28 | |
| 6 | Veronica Siomiti | 00:15:42 | |
| 7 | Joy Christine Nyakio | 00:23:08 | |
| 8 | Jackline Syombua | 00:23:17 | |
| 9 | Grace Karimi | 00:24:16 | |
| 10 | Nicra Wanjiru | 00:24:18 | |
| 11 | Edwina Bikeri | 00:29:10 | |
| 12 | Jeanne Kiyiapi | 00:29:15 | |
| 13 | Jackline Mwendwa | 00:31:13 | |
| 14 | Christine Naliaka | 00:31:52 | |
| 15 | Teresse Nduku | 00:38:45 | |
| 16 | Betty Angogo | 00:38:45 | |
| 17 | Florence Mwele | 00:40:05 | |
| 18 | Josephnine Kagiri | ||
| 19 | Kamila Gedi | ||
| 20 | Beatrice Gichangi | ||
| 21 | Grace Karimi | ||
| 22 | Risper Kinyua | ||
| 23 | Stella Ireri |
2KM Kids
39 finishers
Men
| Pos | Bib | Name | Time |
|---|---|---|---|
| 🥇 | Dennis Ngumbu | ||
| 🥈 | Christopher Gitugi | ||
| 🥉 | Fideliz Kiilu | ||
| 4 | Victor Mutugi | ||
| 5 | Moses Murimi | ||
| 6 | Brian Manira | ||
| 7 | Chris Owen Munyaka | ||
| 8 | Albert Kariuki | ||
| 9 | Anthony Macharia | ||
| 10 | Fredrick Njeru | ||
| 11 | Ryan Baraka | ||
| 12 | Peterson Murithi | ||
| 13 | Job Mutugi | ||
| 14 | Johnson Kinyua | ||
| 15 | Mark Master Wamati | ||
| 16 | Ian Mawaitha | ||
| 17 | Augustine Omayala | ||
| 18 | Jeff Shechem | ||
| 19 | Njiru Mutugi |
Women
| Pos | Bib | Name | Time |
|---|---|---|---|
| 🥇 | Joyce Nziani | ||
| 🥈 | Hellen Murugi | ||
| 🥉 | Esher Muthoni | ||
| 4 | Wincate Ngatha | ||
| 5 | Patrica Wawira | ||
| 6 | Rose Muthoni | ||
| 7 | Angelina Mumbi | ||
| 8 | Dkelly Doris | ||
| 9 | Risper Nyakio | ||
| 10 | Edna Gakii | ||
| 11 | Sylvia Mbati | ||
| 12 | Hope Vivian | ||
| 13 | Tiffany Wambui | ||
| 14 | Joy Linda Kathambi | ||
| 15 | Brenda Gakii | ||
| 16 | Joy Mwende | ||
| 17 | Imani Maitha | ||
| 18 | Dorcas Murugi | ||
| 19 | Jackline Karimi | ||
| 20 | Rael Munyoka |